loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Trent Oct 31, 2024 33.21 6.84 17.75
Equity-Bajaj Auto Oct 31, 2024 25.33 5.21 -0.31
Equity-Adani Ports Oct 31, 2024 23.50 4.84 18.88
Equity-M & M Oct 31, 2024 23.33 4.80 10.31
Equity-Bharat Electron Oct 31, 2024 22.88 4.71 25.03
Equity-Siemens Oct 31, 2024 22.38 4.61 20.40
Equity-Hind.Aeronautics Oct 31, 2024 19.66 4.05 20.20
Equity-REC Ltd Oct 31, 2024 18.92 3.90 17.92
Equity-Tata Power Co. Oct 31, 2024 18.45 3.80 14.09
Equity-Power Fin.Corpn. Oct 31, 2024 17.20 3.54 16.63
Equity-Cummins India Oct 31, 2024 16.38 3.37 15.08
Equity-BSE Oct 31, 2024 16.10 3.32 51.64
Equity-Dixon Technolog. Oct 31, 2024 15.71 3.24 27.46
Equity-Suzlon Energy Oct 31, 2024 15.55 3.20 4.64
Equity-Adani Power Oct 31, 2024 14.47 2.98 13.02
Equity-Samvardh. Mothe. Oct 31, 2024 13.03 2.68 7.10
Equity-I R F C Oct 31, 2024 11.45 2.36 22.94
Equity-A B B Oct 31, 2024 11.07 2.28 15.40
Equity-B H E L Oct 31, 2024 9.59 1.98 6.91
Equity-Oil India Oct 31, 2024 8.24 1.70 1.65
Equity-Punjab Natl.Bank Oct 31, 2024 7.84 1.61 14.25
Equity-Rail Vikas Oct 31, 2024 7.70 1.59 11.08
Equity-Torrent Power Oct 31, 2024 7.46 1.54 21.37
Equity-Zydus Lifesci. Oct 31, 2024 7.01 1.44 17.24
Equity-NHPC Ltd Oct 31, 2024 6.65 1.37 8.85
Equity-Thermax Oct 31, 2024 6.37 1.31 20.84
Equity-Cochin Shipyard Oct 31, 2024 6.23 1.28 7.64
Equity-Prestige Estates Oct 31, 2024 5.98 1.23 10.96
Equity-Exide Inds. Oct 31, 2024 5.57 1.15 13.39
Equity-Natl. Aluminium Oct 31, 2024 5.60 1.15 35.25
Equity-Solar Industries Oct 31, 2024 5.49 1.13 11.01
Equity-Jindal Stain. Oct 31, 2024 5.30 1.09 6.89
Equity-Hitachi Energy Oct 31, 2024 5.02 1.03 18.84
Equity-H U D C O Oct 31, 2024 4.84 1.00 12.41
Equity-Kalyan Jewellers Oct 31, 2024 4.68 0.96 12.59
Equity-Motil.Oswal.Fin. Oct 31, 2024 4.02 0.83 53.89
Equity-Apar Inds. Oct 31, 2024 3.98 0.82 32.14
Equity-Bharat Dynamics Oct 31, 2024 3.74 0.77 17.06
Equity-Anand Rathi Wea. Oct 31, 2024 3.44 0.71 31.51
Equity-Kalpataru Proj. Oct 31, 2024 3.36 0.69 16.60
Reverse Repo-TREPS Oct 31, 2024 3.30 0.68 -99.23
Equity-Mazagon Dock Oct 31, 2024 3.13 0.64 20.66
Equity-Hindustan Copper Oct 31, 2024 2.69 0.55 7.04
Equity-NBCC Oct 31, 2024 2.47 0.51 1.73
Equity-Titagarh Rail Oct 31, 2024 2.44 0.50 25.09
Equity-Jupiter Wagons Oct 31, 2024 1.98 0.41 25.76
Equity-Sobha Oct 31, 2024 1.79 0.37 2.42
Equity-SJVN Oct 31, 2024 1.74 0.36 7.01
Equity-HBL Power System Oct 31, 2024 1.70 0.35 16.38
Equity-Godawari Power Oct 31, 2024 1.19 0.25 10.27
Equity-M R P L Oct 31, 2024 0.54 0.11 1.48
Cash & Cash Equivalent-C C I Oct 31, 2024 0.04 0.01 -98.46
Net CA & Others-Net CA & Others Oct 31, 2024 -4.07 -0.85 0.00